| =========== =========== =========== =========== =========== |
Vegas Line: Cleveland - 4 Over/Under: 38 Both teams lost last week...well everyone knows what the Browns did(helmet tossing), the Bengals got beat up by the Chargers. The offensive line needs to show better pass-blocking technique to protect QB Gus Frerotte, and it must work more cohesively to create running room for RB Corey Dillon. The line needs to improve its spacing and footwork in pass protection so it can reduce its number of sacks. Offensive coordinator Bob Bratkowski needs to create more opportunities for WR Danny Farmer, whose skills have improved from a year ago. He's releasing more cleanly off the line, finding openings, concentrating well and using his athletic ability to pile up yards after the catch. He's a terrific leaper who makes tough catches in traffic. After last weeks game against the Chiefs the Browns must improve EVERY thing about their defense! Stop Cory Dillion and put some pressure on the quarterback! The Browns offense played extremely well against the Chiefs defense but still had a little trouble establishing a running game? Couch might be able to start if able but backup QB Kelly Holcomb played great last week...was it a fluke...we might find out this week. I thought for sure the Browns would cover but their defense took the day off? Another game at home and losing the game by a defensive penalty when the game was won...I can't see the Browns defense laying down again! Take the Browns minus the points! |
=========== =========== =========== =========== =========== |
The Browns won and covered the spot and QB Kelly Holcomb continued his great play and is going to make it tough on QB Tim Couch when he comes back to play. RB William Green on the most part looked hesitant finding the running holes and picking up the blitzes?
Now we come to our defense - we still sucked! If the Bengals had a better QB they would have beaten us and RB Cory Dillion ran with ease! WE still had way to many penalties for the game? If our defense doesn't figure a way to stop the run were going to be in big trouble!
| |||||||||||||||||||||||||||
| Cincinnati Bengals | Cleveland Browns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati Bengals | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
| TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
| C.Hall | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J.Armour | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A.Hawkins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A.Ross | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T.Spikes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B.Simmons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J.Burris | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J.Smith | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B.Whittington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S.Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G.Frerotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| R.Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Total | 19 | 5 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
|
|
||||||||||||||||||||
| Cleveland Browns | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
| TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
| E.Holmes | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D.Hambrick | 3 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B.Boyer | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M.Word | 3 | 0 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R.Griffith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D.McCutcheon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D.Bush | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K.Pearson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K.Lang | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K.Bentley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C.Fuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A.Henry | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D.Rudd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L.Sanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C.Akins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R.Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A.Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 27 | 4 | 31 | 3 | 18 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cincinnati Bengals vs Cleveland Browns 9/15/2002 at Cleveland Browns Stadium |
| Final Team Statistics |
| Visitor Bengals | Home Browns |
|
|
|
||
| TOTAL FIRST DOWNS | 28 | 15 |
| By Rushing | 10 | 3 |
| By Passing | 16 | 11 |
| By Penalty | 2 | 1 |
| THIRD DOWN EFFICIENCY | 9-17-53% | 4-12-33% |
| FOURTH DOWN EFFICIENCY | 0-2-0% | 0-1-0% |
| TOTAL NET YARDS | 357 | 265 |
| Total Offensive Plays (inc. times thrown passing) | 83 | 58 |
| Average gain per offensive play | 4.3 | 4.6 |
| NET YARDS RUSHING | 156 | 75 |
| Total Rushing Plays | 31 | 27 |
| Average gain per rushing play | 5.0 | 2.8 |
| Tackles for a loss-number and yards | 2-7 | 4-9 |
| NET YARDS PASSING | 201 | 190 |
| Times thrown - yards lost attempting to pass | 5-38 | 1-8 |
| Gross yards passing | 239 | 198 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 47-26-3 | 30-17-0 |
| Avg gain per pass play (inc.# thrown passing) | 3.9 | 6.1 |
| KICKOFFS Number-In End Zone-Touchbacks | 2-0-0 | 5-2-1 |
| PUNTS Number and Average | 5-27.6 | 5-47.0 |
| Had Blocked | 0 | 0 |
| FGs - PATs Had Blocked | 0-0 | 0-0 |
| Net Punting Average | 23.6 | 46.6 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 2 | 92 |
| No. and Yards Punt Returns | 1-2 | 2-20 |
| No. and Yards Kickoff Returns | 4-45 | 2-28 |
| No. and Yards Interception Returns | 0-0 | 3-72 |
| PENALTIES Number and Yards | 3-30 | 12-87 |
| FUMBLES Number and Lost | 2-0 | 0-0 |
| TOUCHDOWNS | 1 | 2 |
| Rushing | 0 | 0 |
| Passing | 1 | 2 |
| EXTRA POINTS Made-Attempts | 1-1 | 2-2 |
| Kicking Made-Attempts | 1-1 | 2-2 |
| FIELD GOALS Made-Attempts | 0-0 | 2-2 |
| RED ZONE EFFICIENCY | 0-1-0% | 2-2-100% |
| GOAL TO GO EFFICIENCY | 0-0-0% | 1-1-100% |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 20 |
| TIME OF POSSESSION | 31:16 | 28:42 |